Maximum Daily UV Index
Report for Year 2018
Data last updated 8/18/2018 00:35 AM.
Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | --- | --- | --- | 6.9 | 8.1 | 8.2 | 8.4 | --- | --- | --- | --- |
| 2 | --- | --- | --- | --- | 6.7 | 8.0 | 8.0 | 8.9 | --- | --- | --- | --- |
| 3 | --- | --- | --- | --- | 7.5 | 7.6 | 8.2 | 8.4 | --- | --- | --- | --- |
| 4 | --- | --- | --- | --- | 7.7 | 7.6 | 9.0 | 7.1 | --- | --- | --- | --- |
| 5 | --- | --- | --- | --- | 7.9 | 6.8 | 8.4 | 8.2 | --- | --- | --- | --- |
| 6 | --- | --- | --- | --- | 8.3 | 7.5 | 8.8 | 7.3 | --- | --- | --- | --- |
| 7 | --- | --- | --- | --- | 5.6 | 1.8 | 7.7 | 7.3 | --- | --- | --- | --- |
| 8 | --- | --- | --- | --- | 6.6 | 7.4 | 9.4 | 7.5 | --- | --- | --- | --- |
| 9 | --- | --- | --- | --- | 7.2 | 8.5 | 8.7 | 0.0 | --- | --- | --- | --- |
| 10 | --- | --- | --- | --- | 7.0 | 8.5 | 7.7 | 8.1 | --- | --- | --- | --- |
| 11 | --- | --- | --- | --- | 7.3 | 6.9 | 7.5 | 7.9 | --- | --- | --- | --- |
| 12 | --- | --- | --- | --- | 7.1 | 1.8 | 6.8 | 7.4 | --- | --- | --- | --- |
| 13 | --- | --- | --- | --- | 6.9 | 7.9 | 7.2 | 6.1 | --- | --- | --- | --- |
| 14 | --- | --- | --- | --- | 7.4 | 7.9 | 7.6 | 6.5 | --- | --- | --- | --- |
| 15 | --- | --- | --- | --- | 8.9 | 7.6 | 7.6 | 6.8 | --- | --- | --- | --- |
| 16 | --- | --- | --- | --- | 8.5 | 7.9 | 6.9 | 6.6 | --- | --- | --- | --- |
| 17 | --- | --- | --- | --- | 4.8 | 7.8 | 8.0 | 7.2 | --- | --- | --- | --- |
| 18 | --- | --- | --- | --- | 6.7 | 7.3 | 2.7 | 0.0 | --- | --- | --- | --- |
| 19 | --- | --- | --- | --- | 2.0 | 7.3 | 7.5 | --- | --- | --- | --- | --- |
| 20 | --- | --- | --- | --- | 5.1 | 7.7 | 2.3 | --- | --- | --- | --- | --- |
| 21 | --- | --- | --- | --- | 8.5 | 8.6 | 7.8 | --- | --- | --- | --- | --- |
| 22 | --- | --- | --- | --- | 9.6 | 9.2 | 7.4 | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | 8.5 | 8.4 | 8.1 | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | 5.5 | 8.3 | 8.1 | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | 8.2 | 8.8 | 8.5 | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | 8.5 | 8.6 | 8.1 | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | 7.9 | 9.3 | 5.6 | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | 7.7 | 8.3 | 7.2 | --- | --- | --- | --- | --- |
| 29 | --- | --- | --- | 9.8 | 7.9 | 8.1 | --- | --- | --- | --- | --- | |
| 30 | --- | --- | --- | 9.0 | 8.1 | 8.0 | --- | --- | --- | --- | --- | |
| 31 | --- | --- | 10.0 | 9.0 | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Highest High | --- | --- | --- | --- | 10.0 | 9.3 | 9.4 | 8.9 | --- | --- | --- | --- |
| Average High | --- | --- | --- | --- | 7.4 | 7.6 | 7.5 | 6.7 | --- | --- | --- | --- |
| Lowest High | --- | --- | --- | --- | 2.0 | 1.8 | 2.3 | 0.0 | --- | --- | --- | --- |
| UV Level | UV Index | Description |
|---|---|---|
| Low | 0-2 | No danger to the average person. |
| Moderate | 3-5 | Little risk of harm from unprotected sun exposure. |
| High | 6-7 | High risk of harm from unprotected sun exposure. |
| Very High | 8-10 | Very high risk of harm from unprotected sun exposure. |
| Extreme | 11+ | Extreme risk of harm from unprotected sun exposure. |
Script Developed by Murry Conarroe of Wildwood Weather.





