Solar Kilowatt Hours Seasonal Summary
Data last updated 8/17/2018 11:15 PM.
Northern Hemisphere Meterological Seasons
Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Kilowatt Hours | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2017 / Nov 2018 | --- | 154.3* | 400.7* | --- | 555.0* |
Dec 2016 / Nov 2017 | --- | --- | --- | --- | 0.0* |
Dec 2015 / Nov 2016 | --- | --- | --- | --- | 0.0* |
Dec 2014 / Nov 2015 | --- | --- | --- | --- | 0.0* |
Dec 2013 / Nov 2014 | --- | --- | --- | --- | 0.0* |
Dec 2012 / Nov 2013 | --- | --- | --- | --- | 0.0* |
Dec 2011 / Nov 2012 | --- | --- | --- | --- | 0.0* |
Dec 2010 / Nov 2011 | --- | --- | --- | --- | 0.0* |
Dec 2009 / Nov 2010 | --- | --- | --- | --- | 0.0* |
Dec 2008 / Nov 2009 | --- | --- | --- | --- | 0.0* |
Max | --- | 154.3 | 400.7 | --- | 555.0 |
Avg | --- | 154.3 | 400.7 | --- | 555.0 |
Min | --- | 154.3 | 400.7 | --- | 0.0 |
Color Key | ||||||||||||
< 60.0 | 60.0 - 120.0 | 120.0 - 180.0 | 180.0 - 240.0 | 240.0 - 300.0 | 300.0 - 360.0 | 360.0 - 420.0 | 420.0 - 480.0 | 480.0 - 540.0 | 540.0 - 600.0 | 600.0 - 660.0 | 660.0 - 720.0 | 720.0> |
This report shows the kilowatt hours of solar energy received per square meter. |
Script Developed by Murry Conarroe of Wildwood Weather.