Station Climate Reports

Select a Year or Month report
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 August

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2018

NAME: Carolina Stormwatch   CITY: Calabash STATE: North Carolina
ELEV: 39 Feet LAT: 033:55:28.7554 LONG: -0078:34:10.7426

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    84.1   088.3   13:18    81.2   21:14     00.0     19.2   00.32   004     017    17:18      S 
02    80.6   086.9   12:28    71.6   00:00     00.0     15.7   00.68   003     022    23:09      S 
03    76.6   085.3   12:13    71.5   00:18     00.0     11.6   01.60   002     017    12:29      S 
04    78.4   086.0   17:01    73.8   07:21     00.0     13.5   00.47   001     013    09:17      S 
05    80.9   090.6   12:07    72.4   06:26     00.0     15.9   00.02   001     013    15:11      S 
06    82.2   092.2   12:11    72.8   06:26     00.0     17.2   00.00   001     012    16:53      SE
07    83.2   092.5   12:26    74.7   06:29     00.0     18.2   00.01   002     015    15:21      S 
08    84.0   094.0   13:31    74.6   00:00     00.0     19.1   00.03   001     018    23:16     SSW
09    80.7   091.5   16:32    72.2   03:16     00.0     15.7   00.16   001     010    15:16      NE
10    83.2   093.8   12:19    72.3   06:22     00.0     18.2   00.02   001     013    18:21      SE
11    83.2   092.7   11:02    75.6   07:01     00.0     18.3   00.00   002     016    16:01      S 
12    82.9   093.5   13:14    76.9   07:06     00.0     18.0   00.04   002     014    18:08      S 
13    79.6   087.9   14:09    73.1   05:27     00.0     14.7   00.02   001     013    01:23     ESE
14    81.7   091.0   15:47    72.7   05:18     00.0     16.8   00.00   001     015    15:14      S 
15    81.5   091.6   13:14    72.6   06:26     00.0     16.6   00.26   001     015    14:29      S 
16    82.9   091.2   12:25    74.0   06:00     00.0     18.0   00.00   001     016    15:24     SSW
17    83.6   091.2   12:10    75.6   06:24     00.0     18.6   00.02   003     017    18:15      S 
--------------------------------------------------------------------------------------------------------
81.6 (82.3)   94.0  day 08     71.5  day 03   000.0    299.9   03.64   01.6     022   day 11      S 
Max >=  86: 17
Min  .008in) 6 (> .08in) 1 (> 0.8in)