NOAA Climate Reports

Select a Year or Month report
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 August

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2018

NAME: Carolina Stormwatch   CITY: Calabash STATE: North Carolina
ELEV: 39 Feet LAT: 033:55:28.7554 LONG: -0078:34:10.7426

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    81.4   088.3   15:15    73.9   06:17     00.0     16.5   00.32   003     017    17:27      S 
02    80.6   087.0   12:52    71.5   23:39     00.0     15.7   00.68   003     022    23:12      S 
03    76.5   085.4   12:24    71.4   00:27     00.0     11.5   01.60   002     017    12:51      S 
04    78.5   086.1   16:56    73.8   07:45     00.0     13.6   00.47   001     013    09:24      S 
05    80.9   090.7   12:15    72.4   06:53     00.0     15.9   00.02   001     013    15:12      S 
06    81.1   092.2   12:00    72.8   06:45     00.0     16.2   00.00   001     012    16:00      S 
07    82.5   092.6   12:35    74.3   00:00     00.0     17.5   00.00   001     013    18:40      S 
08    83.5   094.3   13:40    74.3   00:00     00.0     18.6   00.03   001     016    23:20      S 
09    80.7   091.5   16:50    72.2   03:25     00.0     15.8   00.16   001     010    15:15      NE
10    81.4   093.9   12:45    72.3   06:55     00.0     16.5   00.02   001     013    18:33     SSE
11    82.8   092.9   11:04    75.5   07:01     00.0     17.8   00.00   002     016    15:52      S 
12    83.0   093.6   13:15    76.3   08:00     00.0     18.1   00.00   002     014    18:05      S 
13    79.8   087.9   14:23    72.7   06:35     00.0     14.9   00.04   001     013    01:30     SSE
14    80.7   091.2   13:10    72.6   05:27     00.0     15.7   00.00   001     015    15:21      S 
15    80.5   091.7   13:24    72.6   06:55     00.0     15.5   00.26   001     015    14:46     SSW
16    81.6   091.3   12:12    74.0   06:07     00.0     16.7   00.00   001     016    15:32     SSW
--------------------------------------------------------------------------------------------------------
81.0 (82.0)   94.3  day 08     71.4  day 03   000.0    256.5   03.62   01.4     022   day 02      S 
Max >=  86: 15
Min  .008in) 6 (> .08in) 1 (> 0.8in)