Temperature Reports (°F)
Report for Year 2018
Data last updated 8/18/2018 06:40 AM.
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 29.9 | 15.6 | 64.6 | 30.5 | 74.5 | 60.4 | 76.5 | 39.6 | 82.0 | 46.8 | 93.6 | 72.3 | 92.1 | 73.5 | 88.3 | 81.2 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 33.0 | 15.1 | 59.2 | 33.2 | --- | --- | 78.8 | 48.9 | 83.6 | 51.3 | 92.0 | 68.9 | 94.2 | 72.2 | 86.9 | 71.6 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 34.1 | 20.6 | 46.3 | 28.0 | 61.5 | 26.8 | 77.5 | 59.5 | 79.8 | 53.5 | 89.4 | 70.4 | 92.6 | 72.9 | 85.3 | 71.5 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 38.3 | 22.3 | 61.7 | 36.0 | 45.0 | 26.8 | 77.7 | 55.9 | 81.2 | 56.0 | 90.5 | 73.2 | 90.9 | 73.7 | 86.0 | 73.8 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 37.4 | 13.3 | 57.6 | 37.5 | 45.0 | 39.5 | 65.7 | 42.2 | 84.3 | 58.2 | 89.5 | 65.9 | 91.1 | 73.0 | 90.6 | 72.4 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 34.0 | 16.3 | 66.6 | 33.3 | 64.5 | 37.2 | 72.2 | 39.5 | 84.1 | 69.1 | 90.8 | 62.0 | 90.7 | 71.8 | 92.2 | 72.8 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 34.4 | 14.3 | 69.8 | 42.6 | 65.0 | 35.6 | 74.8 | 43.8 | 75.7 | 64.0 | 91.0 | 69.2 | 87.8 | 71.1 | 92.5 | 74.7 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 53.9 | 16.5 | 60.0 | 35.2 | 53.3 | 28.4 | 55.9 | 37.0 | 76.6 | 56.1 | 90.8 | 68.2 | 82.4 | 68.9 | 94.0 | 74.6 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 67.2 | 37.4 | 65.9 | 32.3 | 56.5 | 26.8 | 51.3 | 44.0 | 82.2 | 57.3 | 88.8 | 69.9 | 85.9 | 65.0 | 91.5 | 72.2 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 58.4 | 55.2 | 75.0 | 52.5 | 67.7 | 35.9 | 57.3 | 44.2 | 83.5 | 56.6 | 90.4 | 70.8 | 92.2 | 58.6 | 93.8 | 72.3 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 74.8 | 55.1 | 70.4 | 62.2 | 72.3 | 39.0 | 66.5 | 40.8 | 92.2 | 62.6 | 93.0 | 69.7 | 94.6 | 68.1 | 92.7 | 75.6 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 67.2 | 56.2 | 72.5 | 31.0 | 49.0 | 35.3 | 73.0 | 39.6 | 89.9 | 64.1 | 74.3 | 69.4 | 94.0 | 73.2 | 93.5 | 76.9 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 56.4 | 34.2 | 49.6 | 43.4 | 56.4 | 30.5 | 78.1 | 51.2 | 88.6 | 67.6 | 86.1 | 69.1 | 88.2 | 73.2 | 87.9 | 73.1 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 40.8 | 27.9 | 66.4 | 42.1 | 51.2 | 29.2 | 80.6 | 53.1 | 85.3 | 66.3 | 91.1 | 70.1 | 89.2 | 68.8 | 91.0 | 72.7 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 44.7 | 24.3 | 74.6 | 50.9 | 56.9 | 24.4 | 79.7 | 65.3 | 85.9 | 69.9 | 91.8 | 69.4 | 91.9 | 64.2 | 91.6 | 72.6 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 54.7 | 24.0 | 81.9 | 58.2 | 78.4 | 46.9 | 66.7 | 48.8 | 83.1 | 69.6 | 89.2 | 71.7 | 89.8 | 67.9 | 91.2 | 74.0 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 56.9 | 29.2 | 64.7 | 53.7 | 73.9 | 41.2 | 68.2 | 35.3 | 77.7 | 70.0 | 89.3 | 70.6 | 88.3 | 73.0 | 91.2 | 75.6 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 40.2 | 22.1 | 69.0 | 50.4 | 66.1 | 46.5 | 81.8 | 54.4 | 79.1 | 71.9 | 91.3 | 74.3 | 80.8 | 73.9 | 79.8 | 74.9 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 58.7 | 22.8 | 69.4 | 49.0 | 70.8 | 47.3 | 85.8 | 55.7 | 73.9 | 70.1 | 95.6 | 73.1 | 91.4 | 73.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | --- | --- | 79.2 | 60.7 | 79.0 | 50.6 | 67.8 | 43.0 | 79.3 | 69.5 | 96.6 | 74.2 | 76.6 | 72.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | 78.3 | 57.9 | 51.4 | 43.4 | 72.3 | 37.7 | 85.5 | 69.4 | 94.4 | 74.8 | 91.0 | 71.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | 80.7 | 58.6 | 56.3 | 34.4 | 73.9 | 43.9 | 84.9 | 68.1 | 94.4 | 76.2 | 89.5 | 74.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | 79.5 | 55.3 | 60.2 | 29.6 | 65.9 | 56.8 | 86.0 | 69.7 | 92.4 | 76.2 | 86.9 | 70.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | 79.0 | 60.1 | 58.5 | 33.1 | 71.4 | 62.1 | 84.1 | 67.4 | 94.0 | 72.4 | 85.9 | 72.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | 79.2 | 60.2 | 50.4 | 42.0 | 76.8 | 57.3 | 87.5 | 67.8 | 91.7 | 70.3 | 86.6 | 70.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 62.7 | 27.5 | 71.5 | 49.7 | 60.3 | 38.7 | 80.3 | 57.3 | 85.5 | 69.3 | 89.9 | 70.5 | 90.2 | 70.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 62.7 | 60.5 | 64.8 | 38.7 | 52.8 | 38.8 | 76.6 | 57.0 | 86.0 | 69.1 | 89.0 | 72.2 | 86.5 | 75.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 65.7 | 58.9 | 69.4 | 38.5 | 78.4 | 40.0 | 79.6 | 53.4 | 78.0 | 71.8 | 92.2 | 71.7 | 91.5 | 75.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 59.5 | 39.4 | 76.6 | 51.1 | 71.7 | 45.5 | 85.7 | 74.4 | 91.9 | 75.6 | 87.7 | 73.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 47.7 | 32.9 | 70.3 | 57.7 | 75.6 | 40.2 | 87.3 | 74.9 | 92.7 | 73.5 | 83.5 | 72.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 45.8 | 26.0 | 66.7 | 43.9 | 87.7 | 73.6 | 87.7 | 32.0 | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 74.8 | 81.9 | 79.0 | 85.8 | 92.2 | 96.6 | 94.6 | 94.0 | --- | --- | --- | --- | ||||||||||||
Avg High | 50.4 | 68.8 | 62.3 | 72.7 | 83.4 | 90.9 | 88.8 | 90.0 | --- | --- | --- | --- | ||||||||||||
Mean | 40.0 | 57.2 | 50.4 | 60.6 | 73.5 | 80.1 | 79.0 | 81.5 | --- | --- | --- | --- | ||||||||||||
Avg Low | 30.7 | 45.8 | 38.7 | 48.4 | 65.4 | 71.2 | 70.0 | 74.0 | --- | --- | --- | --- | ||||||||||||
Low | 13.3 | 28.0 | 24.4 | 35.3 | 46.8 | 62.0 | 32.0 | 71.5 | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.