Carolina StormWatch Weather Station "Hot Days" Data
| Average Earliest Day Temps ≥ 90°F | Average Last Day Temps ≥ 90°F | Average Earliest Day Temps ≥ 95°F | Average Last Day Temps ≥ 95°F | Average Earliest Day Temps ≥ 100°F | Average Last Day Temps ≥ 100°F |
|---|---|---|---|---|---|
| May 24 | Sep 11 | Jun 12 | Jul 31 | Jun 17 | Jul 12 |
| Earliest Day with High ≥ 90°F | Latest Day with High ≥ 90°F | Earliest Day with High ≥ 95°F | Latest Day with High ≥ 95°F | Earliest Day with High ≥ 100°F | Latest Day with High ≥ 100°F |
|---|---|---|---|---|---|
| Apr 19, 2016 | Sep 28, 2017 | May 3, 2014 | Aug 22, 2014 | Jun 14, 2015 | Jul 13, 2011 |
| Year | Earliest Day with High ≥ 90°F | Latest Day with High ≥ 90°F | Earliest Day with High ≥ 95°F | Latest Day with High ≥ 95°F | Earliest Day with High ≥ 100°F | Latest Day with High ≥ 100°F |
|---|---|---|---|---|---|---|
| 2018 | May 11 | — | June 19 | — | — | — |
| 2017 | May 11 | September 28 | July 2 | July 15 | — | — |
| 2016 | April 19 | September 11 | June 12 | August 21 | — | — |
| 2015 | June 12 | September 20 | June 13 | July 30 | June 14 | July 11 |
| 2014 | May 3 | September 12 | May 3 | August 22 | — | — |
| 2013 | June 7 | September 13 | — | — | — | — |
| 2012 | May 31 | September 2 | June 30 | July 25 | — | — |
| 2011 | May 29 | August 29 | May 29 | August 8 | June 20 | July 13 |
| 2010 | June 6 | September 15 | June 14 | August 13 | — | — |
| 2009 | June 2 | August 27 | — | — | — | — |
| 2008 | June 7 | September 15 | June 21 | June 21 | — | — |
| Year | Days with High ≥ 90°F | Most Consecutive Days with High ≥ 90°F | Days with High ≥ 95°F | Most Consecutive Days with High ≥ 95°F | Days with High ≥ 100°F | Most Consecutive Days with High ≥ 100°F |
|---|---|---|---|---|---|---|
| 2018 | 27 | 8 | 2 | 2 | 0 | 0 |
| 2017 | 31 | 7 | 7 | 4 | 0 | 0 |
| 2016 | 65 | 17 | 12 | 4 | 0 | 0 |
| 2015 | 57 | 14 | 12 | 5 | 4 | 3 |
| 2014 | 39 | 4 | 4 | 2 | 0 | 0 |
| 2013 | 14 | 4 | 0 | 0 | 0 | 0 |
| 2012 | 41 | 9 | 6 | 3 | 0 | 0 |
| 2011 | 48 | 9 | 6 | 2 | 2 | 1 |
| 2010 | 35 | 5 | 5 | 2 | 0 | 0 |
| 2009 | 31 | 11 | 0 | 0 | 0 | 0 |
| 2008 | 16 | 3 | 1 | 1 | 0 | 0 |
| Days with High ≥ 90°F | Most Consecutive Days with High ≥ 90°F | Days with High ≥ 95°F | Most Consecutive Days with High ≥ 95°F | Days with High ≥ 100°F | Most Consecutive Days with High ≥ 100°F | |
|---|---|---|---|---|---|---|
| Minimum | 14 | 3 | 0 | 0 | 0 | 0 |
| Median | 37 | 8.5 | 4.5 | 2 | 0 | 0 |
| Average | 37.7 | 8.4 | 5.2 | 2.3 | 0.6 | 0.4 |
| Maximum | 65 | 17 | 12 | 5 | 4 | 3 |






