Freeze Data
| First Freeze (≤32°F) |
Last Freeze (≤32°F) |
|||
|---|---|---|---|---|
| Average | October 31 | April 02 | ||
| Earliest | July 31 (2018) | March 7 (2010) | ||
| Latest | November 27 (2009) | April 28 (2012) | ||
| Year July - June |
First Freeze (≤32°F) |
Last Freeze (≤32°F) |
Days with Low ≤32°F |
Most Consecutive Days with Low ≤32°F | Days with High ≤32°F |
Most Consecutive Days with High ≤32°F |
|---|---|---|---|---|---|---|
| 2018 / 2019 * | July 31, 2018 (32.0°F) | --- | 1 | 1 | 0 | 0 |
| 2017 / 2018 * | November 20, 2017 (29.9°F) | March 23, 2018 (29.6°F) | 40 | 12 | 1 | 1 |
| 2016 / 2017 * | November 6, 2016 (31.7°F) | March 20, 2017 (29.7°F) | 33 | 4 | 0 | 0 |
| 2015 / 2016 * | November 23, 2015 (30.7°F) | April 6, 2016 (29.8°F) | 33 | 6 | 0 | 0 |
| 2014 / 2015 * | November 3, 2014 (30.3°F) | March 29, 2015 (30.4°F) | 47 | 9 | 0 | 0 |
| 2013 / 2014 | October 26, 2013 (31.4°F) | March 27, 2014 (26.8°F) | 54 | 5 | 1 | 1 |
| 2012 / 2013 * | November 8, 2012 (30.3°F) | April 17, 2013 (32.0°F) | 46 | 5 | 0 | 0 |
| 2011 / 2012 | October 30, 2011 (30.3°F) | April 28, 2012 (32.0°F) | 29 | 5 | 0 | 0 |
| 2010 / 2011 * | November 8, 2010 (31.3°F) | March 29, 2011 (31.7°F) | 43 | 9 | 0 | 0 |
| 2009 / 2010 * | November 27, 2009 (30.7°F) | March 7, 2010 (26.3°F) | 43 | 7 | 1 | 1 |
| 2008 / 2009 * | October 30, 2008 (31.9°F) | April 17, 2009 (31.7°F) | 47 | 7 | 0 | 0 |
| 2007 / 2008 * | October 27, 2007 (30.8°F) | March 25, 2008 (31.5°F) | 58 | 19 | 0 | 0 |
| Minimum | 29 | 4 | 0 | 0 | ||
| Median | 43 | 7 | 0 | 0 | ||
| Average | 43 | 8 | 0 | 0 | ||
| Maximum | 58 | 19 | 1 | 1 | ||
| The above freeze information is based on data recorded at USA Website with PHP & AJAX. |
Script Developed by Murry Conarroe of Wildwood Weather.





