Trends as of Aug-17-2018 at 11:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Aug-17-2018 11:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 80.5 | 0.0 | 1.2 | SSE | 91 | 77.6 | 30.170 | 0.02 |
5 minutes ago | 80.6 | 1.2 | 2.3 | SE | 91 | 77.7 | 30.172 | 0.02 |
10 minutes ago | 80.7 | 1.2 | 2.3 | SSE | 91 | 77.8 | 30.172 | 0.02 |
15 minutes ago | 80.7 | 2.3 | 3.5 | SSW | 90 | 77.5 | 30.176 | 0.02 |
20 minutes ago | 80.7 | 2.3 | 5.8 | SSW | 90 | 77.5 | 30.172 | 0.02 |
30 minutes ago | 80.7 | 2.3 | 5.8 | W | 91 | 77.8 | 30.175 | 0.02 |
45 minutes ago | 80.7 | 1.2 | 3.5 | SW | 90 | 77.5 | 30.174 | 0.02 |
60 minutes ago | 80.9 | 2.3 | 3.5 | SSW | 90 | 77.7 | 30.171 | 0.02 |
75 minutes ago | 80.9 | 2.3 | 4.6 | SSW | 89 | 77.4 | 30.166 | 0.02 |
90 minutes ago | 80.9 | 2.3 | 3.5 | S | 88 | 77.0 | 30.158 | 0.02 |
105 minutes ago | 81.0 | 3.5 | 4.6 | S | 88 | 77.1 | 30.153 | 0.02 |
120 minutes ago | 81.1 | 3.5 | 10.4 | SSW | 88 | 77.2 | 30.151 | 0.02 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.02 in (0.000 in last hour) | Today | 0 days since last rain on Aug-17-2018 8:00am |
Yest. | 0.000 in | Week | 0.339 in over last 7 days. |
Month | 3.639 in (13 rain days this month) | Month | 0.00 in last month. |
Year | 42.651 in ( 101 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 91.8 °F at 11:31am | Max > 86 °F | 15 days |
Yest. | 91.3 °F at 12:10pm | Max > 77 °F | 17 days |
Month | 94.3 °F on Aug-08-2018 | Warmest day | 87.3 °F on Aug-08-2018 |
Year | 96.6 °F on Jun-20-2018 | Warmest night | 81.1 °F on Aug-02-2018 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 75.6 °F at 6:11am | Min < 32 °F | 0 days |
Yest. | 73.9 °F at 5:52am | Min < 5 °F | 0 days |
Month | 71.4 °F on Aug-03-2018 | Coldest day | 77.2 °F on Aug-03-2018 |
Year | 14.2 °F on Jan-11-2018 | Coldest night | 75.2 °F on Aug-03-2018 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.127 inHg at 6:16pm | Today | 75.6 °F at 6:11am |
Yest. | 30.133 inHg at 4:39am | Yest. | 74.0 °F at 5:52am |
Month | 29.920 inHg on Aug-10-2018 | Month | 71.4 °F on Aug-03-2018 |
Year | 29.450 inHg on Mar-20-2018 | Year | -12.8 °F on Jan-11-2018 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.15 in | Today | 0.02 in |
Yest. | 0.134 in | Yest. | 0.000 in |
Month | 2.51 in | Month | 3.639 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 931 W/m2 at 11:45am | Today | 7.2 index at 12:57pm |
Yest. | 1056.0 W/m2 at 12:27pm | Yest. | 6.6 index at 12:19pm |
Wind Data
CURRENT | ||
Now | 0.3 mph SSE | |
Gust | 0.0 mph SSE | |
Gust/hr | 10 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph SSE at 6:27pm | |
Yest. | 16 mph at 3:31pm | |
Month | 22.0 mph on Aug-02-2018 | |
Year | 70.2 mph on Apr-24-2018 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.9 mph SSE at 2:55pm | |
Yest. | 6 mph at 3:40pm | |
Month | 14.6 mph on Aug-01-2018 | |
Year | 20.1 mph on Apr-24-2018 | |
WIND RUN | ||
Today | 51.50 miles | |
Month | 578.43 miles | |
Year | 8690.99 miles |