Sunset Beach North Carolina Tide Info

| Day | Date | Time | Tide | Height | 
|---|---|---|---|---|
| Fri | 8/17/2018 | 1:18 AM | High Tide | 4.90 ft. | 
| Fri | 8/17/2018 | 7:51 AM | Low Tide | 0.19 ft. | 
| Fri | 8/17/2018 | 2:04 PM | High Tide | 5.30 ft. | 
| Fri | 8/17/2018 | 8:29 PM | Low Tide | 0.62 ft. | 
| Sat | 8/18/2018 | 2:13 AM | High Tide | 4.58 ft. | 
| Sat | 8/18/2018 | 8:45 AM | Low Tide | 0.43 ft. | 
| Sat | 8/18/2018 | 2:58 PM | High Tide | 5.18 ft. | 
| Sat | 8/18/2018 | 9:31 PM | Low Tide | 0.84 ft. | 
| Low Rip Current Risk. Click here for more info | ||||
 
          


 
  





