|
Local weather alerts previously issued by the National Weather Service since 08/03/2016. |
||
|
Saturday August 18, 2018 6 total alerts issued on this day |
||
| LOCATIONS & ALERT COUNT: COASTAL HORRY CO SC 1 COASTAL NEW HANOVER CO 1 INLAND NEW HANOVER CO 1 COASTAL PENDER CO 1 INLAND PENDER CO 1 INLAND HORRY CO SC 1 | ||
| COASTAL HORRY CO SC | ||||||||||||||
|
||||||||||||||
| COASTAL NEW HANOVER CO | ||||||||||||||
|
||||||||||||||
| INLAND NEW HANOVER CO | ||||||||||||||
|
||||||||||||||
| COASTAL PENDER CO | ||||||||||||||
|
||||||||||||||
| INLAND PENDER CO | ||||||||||||||
|
||||||||||||||
| INLAND HORRY CO SC | ||||||||||||||
|
||||||||||||||





