Rainfall Reports (in)
Report for Year 2018
Data last updated 8/18/2018 00:00 AM.
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 | 0.00 | 0.11 | 0.32 | --- | --- | --- | --- |
2 | 0.00 | 0.12 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 | --- | --- | --- | --- |
3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.60 | --- | --- | --- | --- |
4 | 0.01 | 0.74 | 0.00 | 0.03 | 0.00 | 0.00 | 0.25 | 0.47 | --- | --- | --- | --- |
5 | 0.01 | 0.03 | 0.00 | 0.00 | 0.11 | 0.00 | 0.01 | 0.02 | --- | --- | --- | --- |
6 | 0.00 | 0.00 | 0.01 | 0.00 | 0.35 | 0.00 | 0.01 | 0.00 | --- | --- | --- | --- |
7 | 0.00 | 0.00 | 0.26 | 1.19 | 0.00 | 0.00 | 0.97 | 0.00 | --- | --- | --- | --- |
8 | 0.00 | 0.06 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.03 | --- | --- | --- | --- |
9 | 0.00 | 0.14 | 0.00 | 0.31 | 0.00 | 0.77 | 0.00 | 0.16 | --- | --- | --- | --- |
10 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.02 | --- | --- | --- | --- |
11 | 0.17 | 0.06 | 0.00 | 0.00 | 0.00 | 0.93 | 0.02 | 0.00 | --- | --- | --- | --- |
12 | 0.53 | 0.15 | 0.49 | 0.00 | 0.00 | 1.18 | 0.14 | 0.00 | --- | --- | --- | --- |
13 | 0.01 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.04 | --- | --- | --- | --- |
14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | --- | --- | --- | --- |
15 | 0.00 | 0.00 | 0.00 | 0.78 | 0.12 | 0.08 | 0.02 | 0.26 | --- | --- | --- | --- |
16 | 0.00 | 0.00 | 0.00 | 0.04 | 0.78 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
17 | 0.11 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 1.91 | --- | --- | --- | --- | --- |
18 | 0.05 | 0.00 | 0.00 | 0.00 | 0.38 | 0.21 | 1.56 | 0.00 | --- | --- | --- | --- |
19 | 0.00 | 0.03 | 0.00 | 0.00 | 1.51 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
20 | --- | 0.00 | 0.71 | 0.00 | 0.40 | 0.16 | 2.27 | --- | --- | --- | --- | --- |
21 | --- | 0.00 | 0.00 | 0.00 | 0.03 | 0.25 | 0.01 | --- | --- | --- | --- | --- |
22 | --- | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.01 | --- | --- | --- | --- | --- |
23 | --- | 0.00 | 0.00 | 0.52 | 0.08 | 0.00 | 0.16 | --- | --- | --- | --- | --- |
24 | --- | 0.00 | 0.01 | 2.29 | 0.05 | 0.17 | 0.79 | --- | --- | --- | --- | --- |
25 | --- | 0.02 | 0.14 | 0.04 | 0.00 | 0.71 | 0.94 | --- | --- | --- | --- | --- |
26 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.41 | 0.00 | --- | --- | --- | --- | --- |
27 | 0.00 | 0.07 | 0.00 | 0.09 | 0.01 | 0.00 | 0.10 | --- | --- | --- | --- | --- |
28 | 1.07 | 0.02 | 0.00 | 0.00 | 2.25 | 0.15 | 0.00 | --- | --- | --- | --- | --- |
29 | 1.06 | 0.00 | 0.00 | 0.10 | 0.02 | 0.93 | --- | --- | --- | --- | --- | |
30 | 0.07 | 0.00 | 0.00 | 0.09 | 0.00 | 2.06 | --- | --- | --- | --- | --- | |
31 | 0.00 | 0.00 | 0.00 | 0.36 | --- | --- | --- | |||||
Rain Days | 10 | 14 | 7 | 10 | 16 | 14 | 21 | 10 | 0 | 0 | 0 | 0 |
Month Total | 3.09 in | 1.81 in | 2.24 in | 5.41 in | 6.56 in | 5.38 in | 12.71 in | 3.60 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 3.09 in | 4.90 in | 7.14 in | 12.55 in | 19.11 in | 24.49 in | 37.20 in | 40.80 in | 40.80 in | 40.80 in | 40.80 in | 40.80 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather